Our cookie policy
This website uses cookies to ensure you get the best experience on our website. Our policy.
Reference: FOI 031/23
Received 2 March 2023
Fire safety audits carried out | |
---|---|
2017/18 | 19 |
2018/19 | 135 |
2019/20 | 16 |
2020/21 | 14 |
2021/22 | 23 |
2022/23 | 31 |
Unsatisfactory audits | |
---|---|
2017/18 | 15 |
2018/19 | 42 |
2019/20 | 3 |
2020/21 | 2 |
2021/22 | 4 |
2022/23 | 6 |
Enforcement notices | |
---|---|
2017/18 | 2 |
2018/19 | 1 |
2019/20 | 0 |
2020/21 | 0 |
2021/22 | 2 |
2022/23 | 0 |
Prohibitions | |
---|---|
2017/18 | 0 |
2018/19 | 0 |
2019/20 | 1 |
2020/21 | 0 |
2021/22 | 0 |
2022/23 | 1 |